Nine Inch Nails With Teeth Nine Inch Nails With Teeth Art
- Have :24341
- Desire :8526
- Avg Rating : iv.32 / 5
- Ratings :2195
You are viewing the new version of the master release page. Disable this option to revert to the quondam version.
All The Love In The Earth | 5:15 | ||
You Know What Yous Are? | 3:41 | ||
The Collector | three:07 | ||
The Manus That Feeds | iii:31 | ||
Love Is Non Enough | 3:41 | ||
Every Mean solar day Is Exactly The Same | 4:54 | ||
With Teeth | five:37 | ||
Merely | 4:23 | ||
Getting Smaller | iii:35 | ||
Sunspots | 4:03 | ||
The Line Begins To Blur | 3:44 | ||
Beside Y'all In Time | 5:24 | ||
Right Where It Belongs | five:04 |
-
Leo Herrera
Coordinator [Project Coordination]
-
Dave Grohl
Drums, Percussion
Filter past
, | – | ||||||||
---|---|---|---|---|---|---|---|---|---|
With Teeth CD, Album Digipak | Interscope Records – 0602498814390, Nothing Records – 0602498814390 | Europe | 2005 | Europe — 2005 | |||||
With Teeth Hybrid, DualDisc, Multichannel, NTSC, Album | Cypher Records – B0004553-82, Interscope Records – B0004553-82 | U.s.a. | 2005 | U.s.a. — 2005 | Recently Edited | ||||
With Teeth CD, Album Digipak | Nothing Records – B0004553-02 | Usa | 2005 | United states of america — 2005 | Recently Edited | ||||
With Teeth two × LP, Album | Nothing Records – B0004553-01 | US | 2005 | The states — 2005 | Recently Edited | ||||
With Teeth CD, Album | Universal Music Russia – 260 056-6, Interscope Records – 260 056-half-dozen, Nix Records – 260 056-6 +one more than label... | Russia | 2005 | Russia — 2005 | Recently Edited | ||||
With Teeth CD ; DVD, DVD-Video ; All Media, Album, Limited Edition | Interscope Records – 0602498824375, Nothing Records – 0602498824375 | Europe | 2005 | Europe — 2005 | Recently Edited | ||||
With Teeth CD, Album | Interscope Records – UICS-1095 | Nippon | 2005 | Japan — 2005 | Recently Edited | ||||
With Teeth CD, Album Digipak | Nothing Records – 9881439 | Australasia | 2005 | Australasia — 2005 | Recently Edited | ||||
With Teeth CD, Album, Special Edition Digipak | Interscope Records – 988 144-0, Nothing Records – 988 144-0, Island Records – CID 8155, Island Records Group – CID 8155 +ii more than labels... | U.k. & Ireland | 2005 | Britain & Republic of ireland — 2005 | Recently Edited | ||||
With Teeth CD, Album Digipak | Nothing Records – 988 143-9 | Thailand | 2005 | Thailand — 2005 | Recently Edited | ||||
With Teeth CD, Album | Interscope Records – 60249881439, Nothing Records – 60249881439 | Brazil | 2005 | Brazil — 2005 | New Submission | ||||
With Teeth CD, Anthology | Moon Records (two) – MR-1196-2, Nothing Records – 0602498814390, Interscope Records – 0602498814390 +1 more characterization... | Ukraine | 2005 | Ukraine — 2005 | |||||
With Teeth CD, Album, Guild Edition Digipak | Cypher Records – B0004553-02, Interscope Records – B0004553-02 | US | 2005 | US — 2005 | Recently Edited | ||||
With Teeth Hybrid, DualDisc, Multichannel, NTSC, Album, Club Edition | Nothing Records – B0004553-82, Interscope Records – B0004553-82 | United states of america | 2005 | Usa — 2005 | |||||
With Teeth (Limited Tour Edition) CD, Album ; DVD, Express Edition | Interscope Records – UICS-9039, Interscope Records – UICS 9039 | Japan | 2005 | Japan — 2005 | Recently Edited | ||||
With Teeth CD, Anthology Digipak | Nothing Records – 988 143-9, Interscope Records – 988 143-9 | Thailand | 2005 | Thailand — 2005 | New Submission | ||||
With Teeth CD, Album Digipak | Nothing Records – 060249881439, Interscope Records – 060249881439 | Philippines | 2005 | Philippines — 2005 | New Submission | ||||
With Teeth CD, Album Digipak | Interscope Records – 2600566, Nothing Records – 2600566 | Russia | 2005 | Russia — 2005 | Recently Edited | ||||
With Teeth Cassette, Album, Promo | Universal – none | Nihon | 2005 | Nihon — 2005 | New Submission | ||||
With Teeth Cassette, Album | Interscope Records – 9882224, Nothing Records – 9882224 | Malaysia | 2005 | Malaysia — 2005 | New Submission | ||||
With Teeth CD, Album | Zippo Records – 988 143 9 | Colombia | 2005 | Colombia — 2005 | New Submission | ||||
With Teeth CD, Album, Unofficial Release | East Records (3) – CCA 405054 | Russia | 2005 | Russia — 2005 | Recently Edited | ||||
With Teeth CD, Album Digipak | Nothing Records – 988 143-ix | Indonesia | 2005 | Indonesia — 2005 | New Submission | ||||
With Teeth CD, Album Digipak | Interscope Records – B000455302, Zilch Records – B000455302 | Canada | 2005 | Canada — 2005 | New Submission | ||||
With Teeth CD, Album, Copy Protected, Numbered, Promo | Interscope Records – none | The states | 2005 | US — 2005 | Recently Edited | ||||
With Teeth CD, Album, Unofficial Release | Interscope Records (2) – 0075021031753 | Russia | 2005 | Russian federation — 2005 | New Submission | ||||
With Teeth Cassette, Album | Null Records – 0602498822241, Interscope Records – 0602498822241 | Republic of indonesia | 2005 | Republic of indonesia — 2005 | New Submission | ||||
With Teeth CD, Anthology Digipak | Nil Records – 9881439 | Mexico | 2005 | United mexican states — 2005 | New Submission | ||||
With Teeth CD, Album, Promo Digipak | Null Records – 988 143-9 | Thailand | 2005 | Thailand — 2005 | New Submission | ||||
With Teeth CD, Album, Promo | Goose egg Records – 9881439 | Argentina | 2005 | Argentina — 2005 | New Submission | ||||
With Teeth CD, Album, Unofficial Release | Interscope Records (2) – none | Russian federation | 2005 | Russia — 2005 | New Submission | ||||
With Teeth CD, Anthology Digipak | Nothing Records – 0602498814390 | Taiwan | 2005 | Taiwan — 2005 | Recently Edited | ||||
With Teeth CD, Album, Promo | Interscope Records – UICS-1095 | Nihon | 2005 | Japan — 2005 | New Submission | ||||
With Teeth CD, Album Digipak | Nada Records – DS9032 / 988 143-ix | Republic of korea | 2005 | South Korea — 2005 | New Submission | ||||
With Teeth Cassette, Album | Ukrainian Records – 988 222-4, Euro Star – 988 222-4 | Ukraine | 2005 | Ukraine — 2005 | New Submission | ||||
With Teeth CD, Anthology Digipak | Nothing Records – 9881439, Interscope Records – 9881439, Nothing Records – 0602498814390, Interscope Records – 0602498814390 +2 more labels... | Malaysia | 2005 | Malaysia — 2005 | |||||
With Teeth CD, Album, Unofficial Release | Not On Characterization (Nine Inch Nails) – 5152819, Not On Label (9 Inch Nails) – 4657819 | Russian federation | 2005 | Russia — 2005 | Recently Edited | ||||
With Teeth CDr, Anthology, Promo | Universal – none, Nothing Records – none | Argentina | 2005 | Argentina — 2005 | New Submission | ||||
With Teeth CDr, Album, Promo | Interscope Records – WM.01-01, Nothing Records – WM.01-01 | United states of america | 2005 | US — 2005 | New Submission | ||||
With Teeth CD, Album Digipak | Nothing Records – 0602498814390 | Australia | 2005 | Australia — 2005 | New Submission |
I have an OG of Pretty Hate Car and I love that record so I went ahead and got this one to my surprise Chris Bellman cut this I'yard a Chris Bellman groupie I love everything I have from him including the Tool boxset I but got Fear Inoculum and for it to be pressed at Pallas is an added bonus.
Wonderful pressing by Pallas U.s.a.. Low surface dissonance and no pops or clicks on my re-create. This repress is excellently mastered for vinyl with clear articulation and a wide soundstage. Doesn't sound flat and lifeless. Comes with a booklet talking about the cosmos of the album, a quadruple fold lyric insert, and the LPs come up in poly lined inner sleeves. For $35 MSRP you can't go incorrect with this pressing. I actually think it's under valued at that price for what you get.
Each of the 4 sides of this astonishing pressing are pristine for me. NIN is really putting out some meticulously crafted vinyl. Outstanding.
Mastering sounds great, but side B on my copy has many pops and clicks. There is visible no-make full and also some white stuff embedded in the vinyl that a wet cleaning didn't remove. I know Pallas has a practiced reputation, merely I oasis't had the all-time of luck with them so far as my copy of Nirvana - In Utero (2013 mix) also has issues.
My BS detector is going off the charts hither. The logo isn't correct, and why would y'all number a promo?
Remastering is squeamish, records are apartment and quiet. No DL card in mine. Did this get repressed recently?
One of my best vinyl regarding the quality pressing. Very impressive !
I wanted to get a NIN vinyl to see if Reznor and Co.'s studio production genius could translate well on the LP format. I'm so pleased to say that information technology does. Every bit someone else mentioned, the drums Kick on certain tracks and the bass is deep and clean. On other tracks, the signature buzzsaw guitars oasis't sounded meliorate. I'm affectionate tracks I used to skip through. I like the liners and gatefold. For $25, the price was not great but good plenty for this quality of a pressing. It'due south pinnacle notch and I take absolutely no complaints with the purchase.
The dvd-a stereo mix is better than the cd version, only information technology'south not as massive of a deviation as The Downward Spiral sacd stereo mix vs. redbook. Since this release is currently pretty affordable, I'd say it is very much worth it. I don't take a 5.i setup unfortunately. That is probably the biggest draw to this release, but sadly I can't experience it with my current setup.
Beautiful mastering ruined by poor QC.
I've ordered two of these from Amazon and both had pops that did non disappear after cleaning.
It looks like I'1000 the unlucky one hither, but heir-apparent beware for certain.
Source: https://www.discogs.com/master/4339-Nine-Inch-Nails-With-Teeth
0 Response to "Nine Inch Nails With Teeth Nine Inch Nails With Teeth Art"
Post a Comment